590041
( KAVERI TELE) | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 51 | 50.5 | 52 | 53.5 |
| S.SELL BELOW | 50 | 50.6 | 49.3 | 47.8 |
( TRF LTD.) | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 801 | 796 | 815 | 832 |
| S.SELL BELOW | 794 | 790 | 784 | 767 |
( POLYPLEX) | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 192 | 190.5 | 197 | 202 |
| S.SELL BELOW | 190 | 191.5 | 187 | 181 |





