532989
( BAFNA PHARMA) | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 29.8 | 29.4 | 30.8 | 31.8 |
| S.SELL BELOW | 29 | 29.5 | 28.6 | 27.2 |
( MUKTA ARTS ) | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 66.5 | 65.9 | 68.5 | 70.3 |
| S.SELL BELOW | 65.3 | 66.4 | 64.5 | 62 |
( AIAENGINEER ) | Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 364 | 361.8 | 374 | 382 |
| S.SELL BELOW | 360 | 363 | 356 | 344 |




