514162
( WELSPUN (I) )| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 40.5 | 40.2 | 41.5 | 42.2 |
| S.SELL BELOW | 40 | 40.4 | 39.8 | 38.6 |
( THINKSOFT )| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 52.5 | 51.7 | 55.7 | 59 |
| S.SELL BELOW | 51.2 | 52 | 48.6 | 44.6 |
( HIND.PETRO )| Action | Trigger Price | Stop Loss | Target 1 | Target 2 |
| BUY ABOVE | 285 | 282 | 292 | 299 |
| S.SELL BELOW | 281 | 284 | 278 | 268 |





